

| OUTSIDE METRO MANILA POINTS | |
| APPLIANCES AND HOME ESSENTIALS | |
| Product Description | POINTS |
| CF AIRPOT, 2.5 LITERS | 1,710 |
| CF BLENDER | 1,650 |
| CF DESKFAN | 1,850 |
| CF FAN W/ POWER BANK | 470 |
| CF FLAT IRON | 1,050 |
| CF GAS STOVE (DOUBLE BURNER) | 1,770 |
| CF GAS STOVE (SINGLE BURNER) | 900 |
| CF INDUCTION COOKER | 2,350 |
| CF RICE COOKER(1.0LITERS) | 1,630 |
| CF RICE COOKER(1.8LITERS) | 1,850 |
| CF STAINLESS STEEL KETTLE( 1.8L) | 900 |
| CF STANDFAN | 2,200 |
| CF STOCK POT 8PCS. GLASS COVER | 1,800 |
| CF MULTI RECHARGEABLE FAN | 1,700 |
| CF AIRPOT, 3.0 LITERS | 1,980 |
| CF INSECT KILLER | 1,600 |
| CF STAINLESS MULTIFUNCTION COOKER | 1,050 |
| CF LID N LID CONTAINER SET OF 4 | 880 |
| CF AROMA AIR TIGHT RTG CONTAINER 3 PCS SET | 830 |
| CF HOPE WATER BOTTLE 750ML | 330 |
| CF 1 SACK OF RICE – 25KG | 2,090 |
| CF SUPER KALAN 2.7KG | 3,300 |

NEW NORMAL ITEMS
| Product Description | POINTS |
| CF ALCOHOL 1 GALLON | 800 |
| CF ALCOHOL – 250ML | 220 |
| CF SURGICAL FACE MASK (1 Box) | 150 |
OTHERS
| Product Description | POINTS |
| TOWEL (COLORED) LOGO | 140 |
| TOWEL (WHITE) LOGO | 130 |
| CF GOLF UMBRELLA (SQUARE) | 430 |
| CF GOLF UMBRELLA (ROUND) | 470 |
| CF REVERSE UMBRELLA, WHITE | 610 |
| CF REVERSE UMBRELLA, GREEN | 610 |
GADGETS
| Product Description | POINTS |
| CF SPEAKER XL (APPLE GRN) | 1,600 |
| CF SPEAKER XL (BLUE) | 1,640 |
| CF ULTRA DYNAMIC IN-EARPHONES (BLACK) | 450 |
| MY PHONE (MY81 DTV) | 3,910 |
| CHERRY MOBILE (COMET) | 3,960 |
| CHERRY MOBILE FLARE S4 MINI | 3,550 |
| CF POWER BANK, 4000MAH, BLUE | 610 |
| CF SPEAKER, BLACK | 2,040 |
| CF SPEAKER, CHAMPAGNEGOLD | 2,040 |
| CF SPEAKER, SILVER | 2,040 |
| CELLPHONE, MYPHONE, MY28S DTV | 3,910 |
| CELLPHONE, MY PHONE RIO, JUNIOR TV | 3,910 |
| CHERRY MOBILE, FLARE DTV LITE | 3,910 |
| CHERRY MOBILE, FLARE DTV2 LITE | 3,910 |
BAGS
| Product Description | POINTS |
| CF 3-WAY BAG, BLACK | 660 |
| CF 3-WAY BAG, BLACK & GRAY | 660 |
| CF 3-WAY BAG, RED | 660 |
| CF 3-WAY BAG, BLUE & WHITE | 660 |
| CF 3-WAY BAG, ARMY GREEN | 660 |
| CF 3-WAY BAG, AQUA GREEN | 660 |

| Product Description | POINTS |
| CF HELMET – HALF FACE – (Medium-XL) | 2,150 |
| CF HELMET – WHOLE FACE – (Medium-XL) | 2,550 |
APPARELS
| Product Description | POINTS |
| CF MENS POLO SHIRT W/ POCKET, RED | 430 |
| CF MENS PENGUIN POLO SHIRT | 250 |
| POLO SHIRT – RED-L | 390 |
| CF LADIES POLO SHIRT – 50% OFF PROMO | 230 |
| CF JACKET (BLK/GRN) | 470 |
| CF JACKET (BLUE/GRN) | 470 |
| CF JACKET (WHT/GRN) | 470 |
| CF MENS JACKET (BLACK) | 800 |
| CF MENS POLO SHIRT (TWO-TONE-BLK/GRN LINING) | 245 |
| CF MENS PHILFLAG POLO SHIRT | 360 |
| CF MENS POLO SHIRT, CLASSICS | 220 |
| CF MENS JACKET W/ HOOD(BLUE&RED LINING) | 725 |
| CF MENS JACKET W/ HOOD(BLACK) | 800 |

| Product Description | POINTS |
| FLAT SCREEN TV, BIG TICKET | 15,400 |
| TV PLUS, ABS CBN, BIG TICKET | 5,500 |
| WASHING MACHINE, BIG TICKET | 13,200 |
| POCKET WIFI, OPEN LINE, BIG TICKET | 8,800 |
| SAMSUNG TABLET, BIG TICKET | 14,300 |
| MOUNTAIN BIKE, BIG TICKET | 13,000 |
| PLASTIC CLOSET CABINET, BIG TICKET | 6,600 |
| WHEELCHAIR, BIG TICKET | 7,040 |
| CF COMBINATION CABINET | 1,100 |
| REFRIGERATOR 1.8cu.ft., BIG TICKET | 12,100 |
| ZOEY TWIN PLASTICE BED FRAME, BIG TICKET | 11,440 |