

| METRO MANILA | |
| APPLIANCES AND HOME ESSENTIALS | |
| Product Description | POINTS |
| CF AIRPOT, 2.5 LITERS | 1,650 |
| CF BLENDER | 1,600 |
| CF DESKFAN | 1,800 |
| CF FAN W/ POWER BANK | 420 |
| CF FLAT IRON | 1,000 |
| CF GAS STOVE (DOUBLE BURNER) | 1,720 |
| CF GAS STOVE (SINGLE BURNER) | 850 |
| CF INDUCTION COOKER | 2,300 |
| CF RICE COOKER(1.0LITERS) | 1,580 |
| CF RICE COOKER(1.8LITERS) | 1,800 |
| CF STAINLESS STEEL KETTLE( 1.8L) | 850 |
| CF STANDFAN | 2,150 |
| CF STOCK POT 8PCS. GLASS COVER | 1,750 |
| CF MULTI RECHARGEABLE FAN | 1,650 |
| CF AIRPOT, 3.0 LITERS | 1,930 |
| CF INSECT KILLER | 1,550 |
| CF STAINLESS MULTIFUNCTION COOKER | 1,000 |
| CF LID N LID CONTAINER SET OF 4 | 830 |
| CF AROMA AIR TIGHT RTG CONTAINER 3 PCS SET | 770 |
| CF HOPE WATER BOTTLE 750ML | 280 |
| CF 1 SACK OF RICE – 25KG | 2,090 |
| CF SUPER KALAN 2.7KG | 3,300 |

NEW NORMAL ITEMS
| Product Description | POINTS |
| CF ALCOHOL 1 GALLON | 800 |
| CF ALCOHOL – 250ML | 220 |
| CF SURGICAL FACE MASK (1 Box) | 150 |
OTHERS
| Product Description | POINTS |
| TOWEL (COLORED) LOGO | 90 |
| TOWEL (WHITE) LOGO | 80 |
| CF GOLF UMBRELLA (SQUARE) | 380 |
| CF GOLF UMBRELLA (ROUND) | 420 |
| CF REVERSE UMBRELLA, WHITE | 550 |
| CF REVERSE UMBRELLA, GREEN | 550 |
GADGETS
| Product Description | POINTS |
| CF SPEAKER XL (APPLE GRN) | 1,540 |
| CF SPEAKER XL (BLUE) | 1,580 |
| CF ULTRA DYNAMIC IN-EARPHONES (BLACK) | 400 |
| MY PHONE (MY81 DTV) | 3,850 |
| CHERRY MOBILE (COMET) | 3,910 |
| CHERRY MOBILE FLARE S4 MINI | 3,500 |
| CF POWER BANK, 4000MAH, BLUE | 550 |
| CF SPEAKER, BLACK | 1,980 |
| CF SPEAKER, CHAMPAGNEGOLD | 1,980 |
| CF SPEAKER, SILVER | 1,980 |
| CELLPHONE, MYPHONE, MY28S DTV | 3,850 |
| CELLPHONE, MY PHONE RIO, JUNIOR TV | 3,850 |
| CHERRY MOBILE, FLARE DTV LITE | 3,850 |
| CHERRY MOBILE, FLARE DTV2 LITE | 3,850 |
BAGS
| Product Description | POINTS |
| CF 3-WAY BAG, BLACK | 610 |
| CF 3-WAY BAG, BLACK & GRAY | 610 |
| CF 3-WAY BAG, RED | 610 |
| CF 3-WAY BAG, BLUE & WHITE | 610 |
| CF 3-WAY BAG, ARMY GREEN | 610 |
| CF 3-WAY BAG, AQUA GREEN | 610 |

| Product Description | POINTS |
| CF HELMET – HALF FACE – (Medium-XL) | 2,100 |
| CF HELMET – WHOLE FACE – (Medium-XL) | 2,500 |
APPARELS |
| Product Description | POINTS |
| CF MENS POLO SHIRT W/ POCKET, RED | 370 |
| CF MENS PENGUIN POLO SHIRT | 220 |
| POLO SHIRT – RED-L | 330 |
| CF LADIES POLO SHIRT – 50% OFF PROMO | 200 |
| CF JACKET (BLK/GRN) | 440 |
| CF JACKET (BLUE/GRN) | 440 |
| CF JACKET (WHT/GRN) | 440 |
| CF MENS JACKET (BLACK) | 770 |
| CF MENS POLO SHIRT (TWO-TONE-WHT/GRN)-50% OFF PROMO | 240 |
| CF MENS POLO SHIRT, CLASSICS | 190 |
| CF MENS JACKET W/ HOOD(BLACK) | 770 |
| CF MENS JACKET W/ HOOD(BLUE&RED LINING) | 700 |
| CF MENS JACKET W/ HOOD(BLUE) | 770 |
| CF MENS POLO SHIRT (TWO-TONE-BLK/GRN LINING) | 220 |
| CF MENS PHILFLAG POLO SHIRT | 330 |

| Product Description | POINTS |
| FLAT SCREEN TV, BIG TICKET | 15,400 |
| TV PLUS, ABS CBN, BIG TICKET | 5,500 |
| WASHING MACHINE, BIG TICKET | 13,200 |
| POCKET WIFI, OPEN LINE, BIG TICKET | 8,800 |
| SAMSUNG TABLET, BIG TICKET | 14,300 |
| MOUNTAIN BIKE, BIG TICKET | 13,000 |
| PLASTIC CLOSET CABINET, BIG TICKET | 6,600 |
| WHEELCHAIR, BIG TICKET | 7,040 |
| CF COMBINATION CABINET | 1,100 |
| REFRIGERATOR 1.8cu.ft., BIG TICKET | 12,100 |
| ZOEY TWIN PLASTICE BED FRAME, BIG TICKET | 11,440 |
| Product Description | POINTS |
| 1 Sack Of Rice – 25Kg | 2090 |
| Airpot, 2.5 Liters | 1650 |
| Airpot, 3.0 Liters | 1930 |
| Aroma Air Tight Rtg Container 3 Pcs Set | 770 |
| Blender | 1600 |
| Deskfan | 1800 |
| Fan W/ Power Bank | 420 |
| Flat Iron | 1000 |
| Gas Stove (Double Burner) | 1720 |
| Gas Stove (Single Burner) | 850 |
| Hope Water Bottle 750Ml | 280 |
| Induction Cooker | 2300 |
| Insect Killer | 1550 |
| Lid N Lid Container Set Of 4 | 830 |
| Multi Rechargeable Fan | 1650 |
| Rice Cooker(1.0Liters) | 1580 |
| Rice Cooker(1.8Liters) | 1800 |
| Stainless Multifunction Cooker | 1000 |
| Stainless Steel Kettle( 1.8L) | 850 |
| Standfan | 2150 |
| Stock Pot 8Pcs. Glass Cover | 1750 |
| Super Kalan 2.7Kg | 3300 |
| ITEMS | POINTS |
|---|---|
| Airpot, 2.5 Liters | 1650 |
| Blender | 1600 |
| Deskfan | 1800 |
| Fan W/ Power Bank | 420 |
| Flat Iron | 1000 |
| Gas Stove (Double Burner) | 1720 |
| Gas Stove (Single Burner) | 850 |
| Induction Cooker | 2300 |
| Rice Cooker(1.0Liters) | 1580 |
| Rice Cooker(1.8Liters) | 1800 |
| Stainless Steel Kettle( 1.8L) | 850 |
| Standfan | 2150 |
| Stock Pot 8Pcs. Glass Cover | 1750 |
| Multi Rechargeable Fan | 1650 |
| Airpot, 3.0 Liters | 1930 |
| Stainless Multifunction Cooker | 1000 |
| Lid N Lid Container Set Of 4 | 830 |
| Aroma Air Tight Rtg Container 3 Pcs Set | 770 |
| Hope Water Bottle 750Ml | 280 |
| 1 Sack Of Rice – 25Kg | 2090 |
| Super Kalan 2.7Kg | 3300 |












